![]() |
PAR06081758BB Parrish's Leaping Lady
![]()
| Animal Information | |||
| ID #: | 1758 | Type: | Registry |
| Reg #: | PAR06081758BB | Breed: | BB |
| Farm Tag: | 0055 | Reg Date: | 5/17/2009 |
| Animal Name: | Parrish's Leaping Lady | Sex: | Ewe |
| DOB: | 6/14/2008 | Num in Birth: | Twin |
| Status: | Deceased | ||
| Sire ID #: | 1521 | Dam ID #: | 1167 |
| Sire Reg #: | PAR01051521BBx | Dam Reg #: | PAR05061167BB |
| Sire Name: | Parrish's Edward | Dam Name: | Flo |
| Sire Horns: | Polled | ||
| Breeder Info: | Stephanie Parrish PAR - Parrish Family Farm Westminster, SC |
Owner Info: | Randall S. Harris RSH - Harris Family Farm Pickens, SC |
| Transfer Records | |||
| No Transfer Records Found | |||
