![]() |
| Animal Information | |||
| ID #: | 1827 | Type: | Registry |
| Reg #: | BWF09091827BB | Breed: | BB |
| Farm Tag: | 0909329 | Reg Date: | 11/29/2009 |
| Animal Name: | Bellwether Fawn | Sex: | Ewe |
| DOB: | 9/21/2009 | Num in Birth: | Twin |
| Status: | Deceased | ||
| Sire ID #: | 1297 | Dam ID #: | 1304 |
| Sire Reg #: | SSF04071297BB | Dam Reg #: | BWF11071304BB |
| Sire Name: | Sunny Slope Moose | Dam Name: | Bellwether Dolly |
| Sire Horns: | Polled | ||
| Breeder Info: | Mary Swindell BWF - Bellwether Farm Cobden, IL |
Owner Info: | James Orr ZOR - Zoar Farms Center Point, TX |
| Transfer Records | |||
| No Transfer Records Found | |||
