![]() |
| Animal Information | |||
| ID #: | 2027 | Type: | Registry |
| Reg #: | RSH10092027BB | Breed: | BB |
| Farm Tag: | 2 / 2005 | Reg Date: | 7/13/2010 |
| Animal Name: | Harris' Sammy | Sex: | Ram |
| DOB: | 10/18/2009 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 1757 | Dam ID #: | 1758 |
| Sire Reg #: | PAR07071757BB | Dam Reg #: | PAR06081758BB |
| Sire Name: | Parrish's Rebel Jack | Dam Name: | Parrish's Leaping Lady |
| Sire Horns: | Polled | ||
| Breeder Info: | Randall S. Harris RSH - Harris Family Farm Pickens, SC |
Owner Info: | Randall S. Harris RSH - Harris Family Farm Pickens, SC |
| Transfer Records | |||
| No Transfer Records Found | |||
