![]() |
MJK04164536BB Ulvanosa Sapphire
| Animal Information | |||
| ID #: | 4536 | Type: | Registry |
| Reg #: | MJK04164536BB | Breed: | BB |
| Farm Tag: | 0007 | Reg Date: | 6/15/2016 |
| Animal Name: | Ulvanosa Sapphire | Sex: | Ewe |
| DOB: | 4/3/2016 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 3971 | Dam ID #: | 4260 |
| Sire Reg #: | 5OF03153971BB | Dam Reg #: | MJK04144260BB |
| Sire Name: | Five Oaks Burley | Dam Name: | Ulvanosa VidaBlue |
| Sire Horns: | Polled | ||
| Breeder Info: | Julie Kinsel MJK - Ulvanosa Farms Manhattan, IL |
Owner Info: | Julie Kinsel MJK - Ulvanosa Farms Manhattan, IL |
| Transfer Records | |||
| No Transfer Records Found | |||
