![]() |
BBF02164697BBx Gasikara Fayola
![]()
| Animal Information | |||
| ID #: | 4697 | Type: | Registry |
| Reg #: | BBF02164697BBx | Breed: | BB |
| Farm Tag: | NV623-0130 | Reg Date: | 10/30/2016 |
| Animal Name: | Gasikara Fayola | Sex: | Ewe |
| DOB: | 2/22/2016 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 3240 | Dam ID #: | X0154 |
| Sire Reg #: | RE704123240BB | Dam Reg #: | |
| Sire Name: | RE7 Aaron | Dam Name: | Rasoa |
| Sire Horns: | Polled | ||
| Breeder Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
Owner Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
| Transfer Records | |||
| No Transfer Records Found | |||
