![]() |
| Animal Information | |||
| ID #: | 5143 | Type: | Registry |
| Reg #: | BBF05165143BB | Breed: | BB |
| Farm Tag: | NV623-0139 | Reg Date: | 9/29/2017 |
| Animal Name: | Gasikara Folera | Sex: | Ewe |
| DOB: | 5/8/2016 | Num in Birth: | Single |
| Status: | Active | ||
| Sire ID #: | 4424 | Dam ID #: | 3560 |
| Sire Reg #: | BBF02084424BBx | Dam Reg #: | CJE03143560BB |
| Sire Name: | Gasikara Sahib Jamal | Dam Name: | Critterhaven Ahilya |
| Sire Horns: | Polled | ||
| Breeder Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
Owner Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
| Transfer Records | |||
| No Transfer Records Found | |||
