![]() |
BBF02185654BB Gasikara Marlene
![]()
| Animal Information | |||
| ID #: | 5654 | Type: | Registry |
| Reg #: | BBF02185654BB | Breed: | BB |
| Farm Tag: | NV623-0182 | Reg Date: | 10/14/2018 |
| Animal Name: | Gasikara Marlene | Sex: | Ewe |
| DOB: | 2/9/2018 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 2125 | Dam ID #: | 4697 |
| Sire Reg #: | BWF09102125BB | Dam Reg #: | BBF02164697BBx |
| Sire Name: | Bellwether Fernandez | Dam Name: | Gasikara Fayola |
| Sire Horns: | Polled | ||
| Breeder Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
Owner Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
| Transfer Records | |||
| No Transfer Records Found | |||
