![]() |
| Animal Information | |||
| ID #: | 5655 | Type: | Registry |
| Reg #: | BBF07175655BB | Breed: | BB |
| Farm Tag: | NV623-0165 | Reg Date: | 10/14/2018 |
| Animal Name: | Gasikara Romy | Sex: | Ewe |
| DOB: | 7/16/2017 | Num in Birth: | Single |
| Status: | Active | ||
| Sire ID #: | 2113 | Dam ID #: | 4698 |
| Sire Reg #: | BWF09102113BB | Dam Reg #: | BBF02164698BBx |
| Sire Name: | Bellwether Zamora | Dam Name: | Gasikara Faranja |
| Sire Horns: | Polled | ||
| Breeder Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
Owner Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
| Transfer Records | |||
| No Transfer Records Found | |||
