![]() |
| Animal Information | |||
| ID #: | 5691 | Type: | Registry |
| Reg #: | BBF03185691BB | Breed: | BB |
| Farm Tag: | NV623-0158 | Reg Date: | 12/4/2018 |
| Animal Name: | Gasikara Inga | Sex: | Ewe |
| DOB: | 3/26/2018 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 2125 | Dam ID #: | X0155 |
| Sire Reg #: | BWF09102125BB | Dam Reg #: | |
| Sire Name: | Bellwether Fernandez | Dam Name: | Ravao |
| Sire Horns: | Polled | ||
| Breeder Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
Owner Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
| Transfer Records | |||
| No Transfer Records Found | |||
