![]() |
| Animal Information | |||
| ID #: | 6016 | Type: | Registry |
| Reg #: | BBF04186016BB | Breed: | BB |
| Farm Tag: | NV623-0154 | Reg Date: | 1/17/2020 |
| Animal Name: | Gasikara Ralahy | Sex: | Ram |
| DOB: | 4/25/2018 | Num in Birth: | Single |
| Status: | Active | ||
| Sire ID #: | 4424 | Dam ID #: | 2124 |
| Sire Reg #: | BBF02084424BBx | Dam Reg #: | BWF09102124BB |
| Sire Name: | Gasikara Sahib Jamal | Dam Name: | Bellwether Yodel |
| Sire Horns: | Polled | ||
| Breeder Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
Owner Info: | Remi Pierre Asindraza BBF - Blackbelly Farm Alamo, NV |
| Transfer Records | |||
| No Transfer Records Found | |||
