![]() |
| Animal Information | |||
| ID #: | 0300 | Type: | Registry |
| Reg #: | PAL0200300 | Breed: | AB |
| Farm Tag: | 56 | Reg Date: | 7/10/2000 |
| Animal Name: | Bridget | Sex: | Ewe |
| DOB: | 2/13/2000 | Num in Birth: | Twin |
| Status: | Deceased | ||
| Sire ID #: | 0258 | Dam ID #: | 0260 |
| Sire Reg #: | PAL0798258H | Dam Reg #: | PAL1298260 |
| Sire Name: | ANTONIO | Dam Name: | BERTHA |
| Sire Horns: | Horned | ||
| Breeder Info: | Palmer PAL |
Owner Info: | Palmer PAL |
| Transfer Records | |||
| No Transfer Records Found | |||
