![]() |
| Animal Information | |||
| ID #: | 0406 | Type: | Registry |
| Reg #: | PAL0901406 | Breed: | AB |
| Farm Tag: | Reg Date: | 10/11/2001 | |
| Animal Name: | Carly | Sex: | Ewe |
| DOB: | 9/9/2001 | Num in Birth: | Single |
| Status: | Deceased | ||
| Sire ID #: | 0302 | Dam ID #: | 0284 |
| Sire Reg #: | AMT0700302H | Dam Reg #: | RAS1099284 |
| Sire Name: | Shadrach | Dam Name: | Camill |
| Sire Horns: | Horned | ||
| Breeder Info: | Palmer PAL |
Owner Info: | Palmer PAL |
| Transfer Records | |||
| No Transfer Records Found | |||
