![]() |
| Animal Information | |||
| ID #: | 0478 | Type: | Registry |
| Reg #: | PAL0102478P | Breed: | BB |
| Farm Tag: | Reg Date: | 11/5/2003 | |
| Animal Name: | Frankie | Sex: | Ram |
| DOB: | 1/23/2002 | Num in Birth: | Twin |
| Status: | Deceased | ||
| Sire ID #: | 0304 | Dam ID #: | 0287 |
| Sire Reg #: | KHF0600304P | Dam Reg #: | RAS1099287 |
| Sire Name: | Nut Rageous | Dam Name: | Frances |
| Sire Horns: | Polled | ||
| Breeder Info: | Palmer PAL |
Owner Info: | Parks |
| Transfer Records | |||
| No Transfer Records Found | |||
