![]() |
| Animal Information | |||
| ID #: | 0654 | Type: | Registry |
| Reg #: | JEH0801654BB | Breed: | BB |
| Farm Tag: | VA72011-49176/0180 | Reg Date: | 7/23/2003 |
| Animal Name: | Pester VSU 1004 | Sex: | Ewe |
| DOB: | 8/18/2001 | Num in Birth: | Triplet |
| Status: | Deceased | ||
| Sire ID #: | Dam ID #: | X0045 | |
| Sire Reg #: | Dam Reg #: | ||
| Sire Name: | Dam Name: | VSU 1600 | |
| Sire Horns: | Polled | ||
| Breeder Info: | James E. Harper JEH - Seldon Acres Arlington, VA |
Owner Info: | Robert Saunders RE7 - Center for Eco Judaism Pueblo, CO |
| Transfer Records | |||
| No Transfer Records Found | |||
