![]() |
| Animal Information | |||
| ID #: | 1262 | Type: | Registry |
| Reg #: | GRH02071262BB | Breed: | BB |
| Farm Tag: | 0035 AR0675 | Reg Date: | 9/27/2007 |
| Animal Name: | Mandy | Sex: | Ewe |
| DOB: | 2/5/2007 | Num in Birth: | Twin |
| Status: | Deceased | ||
| Sire ID #: | 0866 | Dam ID #: | 1058 |
| Sire Reg #: | BWF1105866P | Dam Reg #: | GRH01041058 |
| Sire Name: | Bellwether Frederick | Dam Name: | Lady |
| Sire Horns: | Polled | ||
| Breeder Info: | Hill G. | Owner Info: | Hill G |
| Transfer Records | |||
| No Transfer Records Found | |||
