![]() |
| Animal Information | |||
| ID #: | 2029 | Type: | Registry |
| Reg #: | RSH11092029BB | Breed: | BB |
| Farm Tag: | 6 / 0006 | Reg Date: | 7/13/2010 |
| Animal Name: | Harris' Bella | Sex: | Ewe |
| DOB: | 11/5/2009 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 1757 | Dam ID #: | 1759 |
| Sire Reg #: | PAR07071757BB | Dam Reg #: | PAR06081759BB |
| Sire Name: | Parrish's Rebel Jack | Dam Name: | Parrish's Morgan |
| Sire Horns: | Polled | ||
| Breeder Info: | Randall S. Harris RSH - Harris Family Farm Pickens, SC |
Owner Info: | Randall S. Harris RSH - Harris Family Farm Pickens, SC |
| Transfer Records | |||
| No Transfer Records Found | |||
