![]() |
HAR09102145BB Harlow Farms Jill
| Animal Information | |||
| ID #: | 2145 | Type: | Registry |
| Reg #: | HAR09102145BB | Breed: | BB |
| Farm Tag: | 06 / MO6344-0014 | Reg Date: | 10/21/2010 |
| Animal Name: | Harlow Farms Jill | Sex: | Ewe |
| DOB: | 9/11/2010 | Num in Birth: | Twin |
| Status: | Deceased | ||
| Sire ID #: | 1735 | Dam ID #: | 1580 |
| Sire Reg #: | SSF04081735BB | Dam Reg #: | SSF07081580BB |
| Sire Name: | Sunny Slope Tommy | Dam Name: | Sunny Slope Jazzie |
| Sire Horns: | Polled | ||
| Breeder Info: | Denise and Erick M. Harlow HAR - Harlow Farms Festus, MO |
Owner Info: | Denise and Erick M. Harlow HAR - Harlow Farms Festus, MO |
| Transfer Records | |||
| No Transfer Records Found | |||
