![]() |
PAR03102448BB Parrish's Nemesis
![]()
| Animal Information | |||
| ID #: | 2448 | Type: | Registry |
| Reg #: | PAR03102448BB | Breed: | BB |
| Farm Tag: | 149 | Reg Date: | 1/6/2012 |
| Animal Name: | Parrish's Nemesis | Sex: | Ram |
| DOB: | 3/14/2010 | Num in Birth: | Unknown |
| Status: | Deceased | ||
| Sire ID #: | 1170 | Dam ID #: | 0863 |
| Sire Reg #: | PAR05061170BB | Dam Reg #: | PLM0305863 |
| Sire Name: | Aleksandr | Dam Name: | Parrish's Celeste |
| Sire Horns: | Polled | ||
| Breeder Info: | Stephanie Parrish PAR - Parrish Family Farm Westminster, SC |
Owner Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
| Transfer Records | |||
| From 465 To 191 on 2014-01-19 (Rec 2014-03-18) | |||
