![]() |
| Animal Information | |||
| ID #: | 2642 | Type: | Registry |
| Reg #: | PAR03102642BB | Breed: | BB |
| Farm Tag: | 162 | Reg Date: | 6/11/2012 |
| Animal Name: | Parrish's Lily | Sex: | Ewe |
| DOB: | 3/17/2010 | Num in Birth: | Unknown |
| Status: | Deceased | ||
| Sire ID #: | 1170 | Dam ID #: | 2259 |
| Sire Reg #: | PAR05061170BB | Dam Reg #: | PAR12062259BB |
| Sire Name: | Aleksandr | Dam Name: | Parrish's Caroline |
| Sire Horns: | Polled | ||
| Breeder Info: | Stephanie Parrish PAR - Parrish Family Farm Westminster, SC |
Owner Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
| Transfer Records | |||
| From 172 To 191 on 2016-07-14 (Rec 2016-08-22) | |||
