![]() |
| Animal Information | |||
| ID #: | 2643 | Type: | Registry |
| Reg #: | PAR07072643BB | Breed: | BB |
| Farm Tag: | 26 | Reg Date: | 6/11/2012 |
| Animal Name: | Parrish's Howie | Sex: | Ram |
| DOB: | 7/2/2007 | Num in Birth: | Unknown |
| Status: | Deceased | ||
| Sire ID #: | 0861 | Dam ID #: | 1168 |
| Sire Reg #: | PLM0205861P | Dam Reg #: | PAR05061168BB |
| Sire Name: | Parrish's Cyrus | Dam Name: | Snow |
| Sire Horns: | Polled | ||
| Breeder Info: | Stephanie Parrish PAR - Parrish Family Farm Westminster, SC |
Owner Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
| Transfer Records | |||
| From 172 To 191 on 2016-07-14 (Rec 2016-08-22) | |||
