![]() |
| Animal Information | |||
| ID #: | 3243 | Type: | Registry |
| Reg #: | RSH01113243BB | Breed: | BB |
| Farm Tag: | 19 | Reg Date: | 7/11/2013 |
| Animal Name: | Harris' Abby | Sex: | Ewe |
| DOB: | 1/22/2011 | Num in Birth: | |
| Status: | Deceased | ||
| Sire ID #: | 1757 | Dam ID #: | 1759 |
| Sire Reg #: | PAR07071757BB | Dam Reg #: | PAR06081759BB |
| Sire Name: | Parrish's Rebel Jack | Dam Name: | Parrish's Morgan |
| Sire Horns: | Polled | ||
| Breeder Info: | Randall S. Harris RSH - Harris Family Farm Pickens, SC |
Owner Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
| Transfer Records | |||
| From 465 To 191 on 2013-09-09 (Rec 2014-03-16) | |||
