![]() |
SHF11133541BB Summer Hill's COL Rhett
![]()
| Animal Information | |||
| ID #: | 3541 | Type: | Registry |
| Reg #: | SHF11133541BB | Breed: | BB |
| Farm Tag: | 505/ MAA 53111 | Reg Date: | 6/2/2014 |
| Animal Name: | Summer Hill's COL Rhett | Sex: | Ram |
| DOB: | 11/24/2013 | Num in Birth: | Single |
| Status: | Deceased | ||
| Sire ID #: | 3182 | Dam ID #: | 3184 |
| Sire Reg #: | 08123182BBx | Dam Reg #: | 08123184BBx |
| Sire Name: | Colonel VSU | Dam Name: | Scarlet VSU |
| Sire Horns: | Polled | ||
| Breeder Info: | Gregory and Sandra Hession SHF - Summer Hill Farm Thorndike, MA |
Owner Info: | Rita Guill RJG - Bush Creek Farm Elma, WA |
| Transfer Records | |||
| From 185 To 483 on 2014-05-04 (Rec 2014-11-04) | |||
