![]() |
T5F06143648AB Stomp & Steer April
| Animal Information | |||
| ID #: | 3648 | Type: | Registry |
| Reg #: | T5F06143648AB | Breed: | AB |
| Farm Tag: | 022/CA16891 | Reg Date: | 8/17/2014 |
| Animal Name: | Stomp & Steer April | Sex: | Ewe |
| DOB: | 6/30/2014 | Num in Birth: | Single |
| Status: | Sold | ||
| Sire ID #: | 2838 | Dam ID #: | 2841 |
| Sire Reg #: | T5F08122838AB | Dam Reg #: | T5F01052841AB |
| Sire Name: | Stomp & Steer Shooter | Dam Name: | Stomp & Steer Nosey Rosey |
| Sire Horns: | Horned | ||
| Breeder Info: | Tiana Engstrom T5F - Stomp & Steer Ranch Anderson, IN |
Owner Info: | Tiana Engstrom T5F - Stomp & Steer Ranch Anderson, IN |
| Transfer Records | |||
| No Transfer Records Found | |||
