![]() |
RRB09143686BB Respite Rivers Daphne
| Animal Information | |||
| ID #: | 3686 | Type: | Registry |
| Reg #: | RRB09143686BB | Breed: | BB |
| Farm Tag: | 0102/0102 | Reg Date: | 10/21/2014 |
| Animal Name: | Respite Rivers Daphne | Sex: | Ewe |
| DOB: | 9/2/2014 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 3122 | Dam ID #: | 0839 |
| Sire Reg #: | BBB11123122BB | Dam Reg #: | BWF1004839 |
| Sire Name: | Breedlove Barnabas | Dam Name: | Uma |
| Sire Horns: | Polled | ||
| Breeder Info: | Ziphora Chaim RRB - Respite Rivers Eugene, OR |
Owner Info: | Eileen Patton BBB - Breedlove Barbados Blackbellies Milwaukie, OR |
| Transfer Records | |||
| From 463 To 55 on 2014-12-29 (Rec 2015-01-03) | |||
