![]() |
| Animal Information | |||
| ID #: | 3986 | Type: | Registry |
| Reg #: | B7G06143986BB | Breed: | BB |
| Farm Tag: | 406/ 0072 | Reg Date: | 6/9/2015 |
| Animal Name: | B7G 406 | Sex: | Ewe |
| DOB: | 6/25/2014 | Num in Birth: | |
| Status: | Active | ||
| Sire ID #: | 2106 | Dam ID #: | 2196 |
| Sire Reg #: | OFF07102106BB | Dam Reg #: | B7G11102196BB |
| Sire Name: | OFF Hugh | Dam Name: | Guillis Jolene |
| Sire Horns: | Polled | ||
| Breeder Info: | Blaine Gillis B7G - Guillis Farm Beckville, TX |
Owner Info: | Blaine Gillis B7G - Guillis Farm Beckville, TX |
| Transfer Records | |||
| No Transfer Records Found | |||
