![]() |
JOH06144220BB Blackbelly Up Wilma
| Animal Information | |||
| ID #: | 4220 | Type: | Registry |
| Reg #: | JOH06144220BB | Breed: | BB |
| Farm Tag: | 0116 MD2171 | Reg Date: | 10/21/2015 |
| Animal Name: | Blackbelly Up Wilma | Sex: | Ewe |
| DOB: | 6/11/2014 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 4223 | Dam ID #: | 2693 |
| Sire Reg #: | RE706134223BB | Dam Reg #: | PAR11112693BB |
| Sire Name: | RE7 Esau | Dam Name: | Parrish's Ruby |
| Sire Horns: | Polled | ||
| Breeder Info: | Nancy Johnson JOH - Blackbelly Up Farm West Friendship, MD |
Owner Info: | Nancy Johnson JOH - Blackbelly Up Farm West Friendship, MD |
| Transfer Records | |||
| No Transfer Records Found | |||
