![]() |
GCR07154298AB God's Country Summer
| Animal Information | |||
| ID #: | 4298 | Type: | Registry |
| Reg #: | GCR07154298AB | Breed: | AB |
| Farm Tag: | 0101/ W14628 | Reg Date: | 12/12/2015 |
| Animal Name: | God's Country Summer | Sex: | Ewe |
| DOB: | 7/24/2015 | Num in Birth: | Single |
| Status: | Active | ||
| Sire ID #: | 3794 | Dam ID #: | 3796 |
| Sire Reg #: | GCR03143794AB | Dam Reg #: | GCR03143796AB |
| Sire Name: | Gods Country Tiny Tank 'T' | Dam Name: | Gods Country Emily 'M' |
| Sire Horns: | Horned | ||
| Breeder Info: | Vickie Oldakowski GCR - Gods Country Ranch Crivitz, WI |
Owner Info: | Vickie Oldakowski GCR - Gods Country Ranch Crivitz, WI |
| Transfer Records | |||
| No Transfer Records Found | |||
