![]() |
FOI09154307BB St. Isidore's Tempest
![]()
| Animal Information | |||
| ID #: | 4307 | Type: | Registry |
| Reg #: | FOI09154307BB | Breed: | BB |
| Farm Tag: | 13 | Reg Date: | 12/12/2015 |
| Animal Name: | St. Isidore's Tempest | Sex: | Ewe |
| DOB: | 9/25/2015 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 3571 | Dam ID #: | 3534 |
| Sire Reg #: | SSF03133571BB | Dam Reg #: | WTR09133534BB |
| Sire Name: | Sunny Slope Calvion | Dam Name: | Winding Trails Takira |
| Sire Horns: | Polled | ||
| Breeder Info: | Anthony Graf FOI - St. Isidore Farm Hillsboro, TN |
Owner Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
| Transfer Records | |||
| From 606 To 191 on 2016-05-13 (Rec 2016-08-22) | |||
