![]() |
SPR03164754BB Springwood Crescent
| Animal Information | |||
| ID #: | 4754 | Type: | Registry |
| Reg #: | SPR03164754BB | Breed: | BB |
| Farm Tag: | 1023 | Reg Date: | 12/28/2016 |
| Animal Name: | Springwood Crescent | Sex: | Ewe |
| DOB: | 3/28/2016 | Num in Birth: | Twin |
| Status: | Sold | ||
| Sire ID #: | 3993 | Dam ID #: | 4148 |
| Sire Reg #: | SPR04143993BB | Dam Reg #: | SSF03154148BB |
| Sire Name: | Springwood Archer | Dam Name: | Sunny Slope Solar |
| Sire Horns: | Polled | ||
| Breeder Info: | Will Hueston and Pam Hand SPR - Springwood Farm Free Union, VA |
Owner Info: | Will Hueston and Pam Hand SPR - Springwood Farm Free Union, VA |
| Transfer Records | |||
| No Transfer Records Found | |||
