![]() |
GRK04174919AB Krause's Ebony II
![]()
| Animal Information | |||
| ID #: | 4919 | Type: | Registry |
| Reg #: | GRK04174919AB | Breed: | AB |
| Farm Tag: | WI2653 -0247 | Reg Date: | 5/25/2017 |
| Animal Name: | Krause's Ebony II | Sex: | Ewe |
| DOB: | 4/3/2017 | Num in Birth: | Single |
| Status: | Active | ||
| Sire ID #: | 4810 | Dam ID #: | 3170 |
| Sire Reg #: | GRK04154810AB | Dam Reg #: | GRK03133170AB |
| Sire Name: | Krause's Joshua | Dam Name: | Krause's Zendaya |
| Sire Horns: | Horned | ||
| Breeder Info: | Gerald Krause GRK - Krause Enterprises White Lake, WI |
Owner Info: | Vickie Oldakowski GCR - Gods Country Ranch Crivitz, WI |
| Transfer Records | |||
| From 232 To 509 on 2021-09-03 (Rec 2021-09-26) | |||
