![]() |
| Animal Information | |||
| ID #: | 5008 | Type: | Registry |
| Reg #: | WSF03165008BB | Breed: | BB |
| Farm Tag: | S#7 | Reg Date: | 7/24/2017 |
| Animal Name: | Wildside Nod | Sex: | Ewe |
| DOB: | 3/15/2016 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 3847 | Dam ID #: | 2347 |
| Sire Reg #: | SSF05143847BB | Dam Reg #: | SSF01102347BB |
| Sire Name: | Sunny Slope Wild Side | Dam Name: | Sunny Slope Scarlett |
| Sire Horns: | Polled | ||
| Breeder Info: | Pj Mraz WSF - Wildside Farms White Mills, KY |
Owner Info: | Pj Mraz WSF - Wildside Farms White Mills, KY |
| Transfer Records | |||
| No Transfer Records Found | |||
