![]() |
T5F03175012AB Stomp & Steer Jasper
![]()
| Animal Information | |||
| ID #: | 5012 | Type: | Registry |
| Reg #: | T5F03175012AB | Breed: | AB |
| Farm Tag: | 0033/CA16891 | Reg Date: | 7/24/2017 |
| Animal Name: | Stomp & Steer Jasper | Sex: | Ewe |
| DOB: | 3/1/2017 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 2838 | Dam ID #: | 2867 |
| Sire Reg #: | T5F08122838AB | Dam Reg #: | JLD12102867AB |
| Sire Name: | Stomp & Steer Shooter | Dam Name: | Rusty Rail Louise |
| Sire Horns: | Horned | ||
| Breeder Info: | Tiana Engstrom T5F - Stomp & Steer Ranch Anderson, IN |
Owner Info: | Zeb Akers GAF - Grateful Akers Farms Springville, AL |
| Transfer Records | |||
| From 742 To 811 on 2024-05-10 (Rec 2025-12-09) | |||
