![]() |
SPR04175096BB Springwood Denver
| Animal Information | |||
| ID #: | 5096 | Type: | Registry |
| Reg #: | SPR04175096BB | Breed: | BB |
| Farm Tag: | 44/1044 | Reg Date: | 9/28/2017 |
| Animal Name: | Springwood Denver | Sex: | Ewe |
| DOB: | 4/12/2017 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 4131 | Dam ID #: | 4041 |
| Sire Reg #: | SPR03154131BB | Dam Reg #: | SPR03154041BB |
| Sire Name: | Springwood Barley | Dam Name: | Springwood Boots |
| Sire Horns: | Polled | ||
| Breeder Info: | Will Hueston and Pam Hand SPR - Springwood Farm Free Union, VA |
Owner Info: | Bruce Ruscio BAR - Barcroft Farm Waterford, VA |
| Transfer Records | |||
| From 484 To 772 on 2017-08-20 (Rec 2018-01-01) | |||
