![]() |
PLH04145196AB Sunset Elk Ranch Opal
| Animal Information | |||
| ID #: | 5196 | Type: | Registry |
| Reg #: | PLH04145196AB | Breed: | AB |
| Farm Tag: | WI26530160 | Reg Date: | 11/5/2017 |
| Animal Name: | Sunset Elk Ranch Opal | Sex: | Ewe |
| DOB: | 4/13/2014 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 3322 | Dam ID #: | 3170 |
| Sire Reg #: | GRK06133322AB | Dam Reg #: | GRK03133170AB |
| Sire Name: | Krause's Grady | Dam Name: | Krause's Zendaya |
| Sire Horns: | Horned | ||
| Breeder Info: | Paul Hueg PLH - Sunset Elk Ranch Hammond, WI |
Owner Info: | Paul Hueg PLH - Sunset Elk Ranch Hammond, WI |
| Transfer Records | |||
| No Transfer Records Found | |||
