![]() |
| Animal Information | |||
| ID #: | 5206 | Type: | Registry |
| Reg #: | GWF01175206BB | Breed: | BB |
| Farm Tag: | 74 | Reg Date: | 11/20/2017 |
| Animal Name: | Gypsy Wind Odie | Sex: | Ram |
| DOB: | 1/26/2017 | Num in Birth: | Single |
| Status: | Deceased | ||
| Sire ID #: | 3888 | Dam ID #: | 3090 |
| Sire Reg #: | HCB10143888BB | Dam Reg #: | JEU01133090BB |
| Sire Name: | Hazlett's Kaver | Dam Name: | Eubank Acres Odessa |
| Sire Horns: | Polled | ||
| Breeder Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
Owner Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
| Transfer Records | |||
| No Transfer Records Found | |||
