![]() |
PLH02165258AB Sunset Elk Ranch Ivy
| Animal Information | |||
| ID #: | 5258 | Type: | Registry |
| Reg #: | PLH02165258AB | Breed: | AB |
| Farm Tag: | WI58910001 | Reg Date: | 1/17/2018 |
| Animal Name: | Sunset Elk Ranch Ivy | Sex: | Ewe |
| DOB: | 2/16/2016 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 4873 | Dam ID #: | 3317 |
| Sire Reg #: | PLH03144873AB | Dam Reg #: | GRK07123317AB |
| Sire Name: | Sunset Elk Ranch Marcelle | Dam Name: | Krause's Chloe |
| Sire Horns: | Horned | ||
| Breeder Info: | Paul Hueg PLH - Sunset Elk Ranch Hammond, WI |
Owner Info: | Leah Matzke SFM - Storybook Farm MN Winthrop, MN |
| Transfer Records | |||
| From 200 To 815 on 2018-01-24 (Rec 2018-04-08) | |||
| From 815 To 980 on 2020-12-16 (Rec 2021-02-18) | |||
