![]() |
SHF12165269BB Summer Hill's COL Sandy
| Animal Information | |||
| ID #: | 5269 | Type: | Registry |
| Reg #: | SHF12165269BB | Breed: | BB |
| Farm Tag: | SHF142 / MASHF1704 | Reg Date: | 1/17/2018 |
| Animal Name: | Summer Hill's COL Sandy | Sex: | Ewe |
| DOB: | 12/16/2016 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 3182 | Dam ID #: | 3184 |
| Sire Reg #: | 08123182BBx | Dam Reg #: | 08123184BBx |
| Sire Name: | Colonel VSU | Dam Name: | Scarlet VSU |
| Sire Horns: | Polled | ||
| Breeder Info: | Gregory and Sandra Hession SHF - Summer Hill Farm Thorndike, MA |
Owner Info: | Lindsay Chambeau Pawlet, VT |
| Transfer Records | |||
| From 185 To 798 on 2018-01-17 (Rec 2018-01-17) | |||
