![]() |
BCS03175365BB Bear Creek Jasmine
| Animal Information | |||
| ID #: | 5365 | Type: | Registry |
| Reg #: | BCS03175365BB | Breed: | BB |
| Farm Tag: | 1003/932001000579262 | Reg Date: | 4/15/2018 |
| Animal Name: | Bear Creek Jasmine | Sex: | Ewe |
| DOB: | 3/31/2017 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 4172 | Dam ID #: | 3781 |
| Sire Reg #: | KAS08154172BB | Dam Reg #: | RVR09143781BB |
| Sire Name: | Knoll Acres Jack | Dam Name: | Rose Valley Kathy |
| Sire Horns: | Polled | ||
| Breeder Info: | Tamara Severson BCS - Bear Creek Farms Moravia, NY |
Owner Info: | Tamara Severson BCS - Bear Creek Farms Moravia, NY |
| Transfer Records | |||
| No Transfer Records Found | |||
