![]() |
| Animal Information | |||
| ID #: | 5823 | Type: | Registry |
| Reg #: | SPR09175823BB | Breed: | BB |
| Farm Tag: | 1049 | Reg Date: | 5/8/2019 |
| Animal Name: | Springwood Dove | Sex: | Ewe |
| DOB: | 9/19/2017 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 3671 | Dam ID #: | 4757 |
| Sire Reg #: | KAS05143671BB | Dam Reg #: | SPR03164757BB |
| Sire Name: | Knoll Acres Tip | Dam Name: | Springwood Chuckle |
| Sire Horns: | Polled | ||
| Breeder Info: | Will Hueston and Pam Hand SPR - Springwood Farm Free Union, VA |
Owner Info: | Thomas Maschler SEN - Seneca Acres Farm Germantown, MD |
| Transfer Records | |||
| From 484 To 957 on 2021-01-30 (Rec 2021-02-09) | |||
