![]() |
GWF03195876BB Gypsy Wind Piper
![]()
| Animal Information | |||
| ID #: | 5876 | Type: | Registry |
| Reg #: | GWF03195876BB | Breed: | BB |
| Farm Tag: | 120 | Reg Date: | 6/23/2019 |
| Animal Name: | Gypsy Wind Piper | Sex: | Ewe |
| DOB: | 3/9/2019 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 5210 | Dam ID #: | 4304 |
| Sire Reg #: | MV110175210BB | Dam Reg #: | FOI10154304BB |
| Sire Name: | Mountain Valley Joshua | Dam Name: | St. Isidore's Jane |
| Sire Horns: | Polled | ||
| Breeder Info: | Dana Hoffman GWF - Gypsy Wind Farms Blair, SC |
Owner Info: | Travis and Alexandra Scott SLF - Scottland Farm Jackson, SC |
| Transfer Records | |||
| From 875 To 1088 on 2022-06-12 (Rec 2023-04-25) | |||
