![]() |
GAF10196044AB Grateful Akers Quinn
| Animal Information | |||
| ID #: | 6044 | Type: | Registry |
| Reg #: | GAF10196044AB | Breed: | AB |
| Farm Tag: | AL3158-0005 | Reg Date: | 1/24/2020 |
| Animal Name: | Grateful Akers Quinn | Sex: | Ewe |
| DOB: | 10/7/2019 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 5841 | Dam ID #: | 5359 |
| Sire Reg #: | LSS03185841AB | Dam Reg #: | DJF06175359AB |
| Sire Name: | Grateful Akers Romulus | Dam Name: | Double J Apollonia |
| Sire Horns: | Horned | ||
| Breeder Info: | Zeb Akers GAF - Grateful Akers Farms Springville, AL |
Owner Info: | Dan Heilman MTN - Mountainside Farm Cartersville, GA |
| Transfer Records | |||
| From 811 To 884 on 2020-05-02 (Rec 2021-02-18) | |||
