![]() |
GCR04186178AB Gods Country Ariel
![]()
| Animal Information | |||
| ID #: | 6178 | Type: | Registry |
| Reg #: | GCR04186178AB | Breed: | AB |
| Farm Tag: | 0216/W14628 | Reg Date: | 6/9/2020 |
| Animal Name: | Gods Country Ariel | Sex: | Ewe |
| DOB: | 4/30/2018 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 4663 | Dam ID #: | 2714 |
| Sire Reg #: | GCR04154663AB | Dam Reg #: | GRK09112714AB |
| Sire Name: | Gods Country Zander | Dam Name: | Onyx |
| Sire Horns: | Horned | ||
| Breeder Info: | Vickie Oldakowski GCR - Gods Country Ranch Crivitz, WI |
Owner Info: | Paul Hueg PLH - Sunset Elk Ranch Hammond, WI |
| Transfer Records | |||
| From 509 To 200 on 2020-05-30 (Rec 2020-07-02) | |||
