![]() |
T5F09196187AB Stomp & Steer Curly Q
![]()
| Animal Information | |||
| ID #: | 6187 | Type: | Registry |
| Reg #: | T5F09196187AB | Breed: | AB |
| Farm Tag: | 1907/IN48097 | Reg Date: | 6/27/2020 |
| Animal Name: | Stomp & Steer Curly Q | Sex: | Ewe |
| DOB: | 9/29/2019 | Num in Birth: | Single |
| Status: | Active | ||
| Sire ID #: | 4715 | Dam ID #: | 4716 |
| Sire Reg #: | T5F03164715AB | Dam Reg #: | T5F02164716AB |
| Sire Name: | Stomp & Steer Sig | Dam Name: | Stomp & Steer Daisey |
| Sire Horns: | Horned | ||
| Breeder Info: | Tiana Engstrom T5F - Stomp & Steer Ranch Anderson, IN |
Owner Info: | Tiana Engstrom T5F - Stomp & Steer Ranch Anderson, IN |
| Transfer Records | |||
| No Transfer Records Found | |||
