![]() |
T5F04206189AB Stomp & Steer Clover
![]()
| Animal Information | |||
| ID #: | 6189 | Type: | Registry |
| Reg #: | T5F04206189AB | Breed: | AB |
| Farm Tag: | 2009/IN48097 | Reg Date: | 6/27/2020 |
| Animal Name: | Stomp & Steer Clover | Sex: | Ewe |
| DOB: | 4/12/2020 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 4715 | Dam ID #: | 4718 |
| Sire Reg #: | T5F03164715AB | Dam Reg #: | T5F03164718AB |
| Sire Name: | Stomp & Steer Sig | Dam Name: | Stomp & Steer Ivy |
| Sire Horns: | Horned | ||
| Breeder Info: | Tiana Engstrom T5F - Stomp & Steer Ranch Anderson, IN |
Owner Info: | Zeb Akers GAF - Grateful Akers Farms Springville, AL |
| Transfer Records | |||
| From 478 To 811 on 2022-09-04 (Rec 2022-10-19) | |||
