![]() |
KEG06196216BB Ziggy's Place Tevya
![]()
| Animal Information | |||
| ID #: | 6216 | Type: | Registry |
| Reg #: | KEG06196216BB | Breed: | BB |
| Farm Tag: | 001/MD3847 | Reg Date: | 6/27/2020 |
| Animal Name: | Ziggy's Place Tevya | Sex: | Ewe |
| DOB: | 6/10/2019 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 5611 | Dam ID #: | 4226 |
| Sire Reg #: | KAS04185611BB | Dam Reg #: | RE704124226BB |
| Sire Name: | Knoll Acres Chaz | Dam Name: | RE7 Mila |
| Sire Horns: | Polled | ||
| Breeder Info: | Kathy Gordon KEG - Ziggy's Place California, MD |
Owner Info: | Kathy Gordon KEG - Ziggy's Place California, MD |
| Transfer Records | |||
| No Transfer Records Found | |||
