![]() |
BXH01196451AB Bodark Hollow Amanda
![]()
| Animal Information | |||
| ID #: | 6451 | Type: | Registry |
| Reg #: | BXH01196451AB | Breed: | AB |
| Farm Tag: | 0020 | Reg Date: | 12/29/2020 |
| Animal Name: | Bodark Hollow Amanda | Sex: | Ewe |
| DOB: | 1/5/2019 | Num in Birth: | Single |
| Status: | Active | ||
| Sire ID #: | 5371 | Dam ID #: | 6293 |
| Sire Reg #: | LSS09175371AB | Dam Reg #: | RCR01186293AB |
| Sire Name: | Bodark Hollow Fred | Dam Name: | Robinson Creek Lilly |
| Sire Horns: | Horned | ||
| Breeder Info: | Nathan Cochran BXH - Bodark Hollow Farm Sanger, TX |
Owner Info: | Holly and Donald Devine DPF - Devine Pickins' Rose, OK |
| Transfer Records | |||
| From 787 To 1014 on 2021-06-26 (Rec 2021-08-04) | |||
