![]() |
BXH12196456AB Bodark Hollow Shaft
![]()
| Animal Information | |||
| ID #: | 6456 | Type: | Registry |
| Reg #: | BXH12196456AB | Breed: | AB |
| Farm Tag: | 0006 | Reg Date: | 12/29/2020 |
| Animal Name: | Bodark Hollow Shaft | Sex: | Ram |
| DOB: | 12/12/2019 | Num in Birth: | Single |
| Status: | Deceased | ||
| Sire ID #: | 5371 | Dam ID #: | 6295 |
| Sire Reg #: | LSS09175371AB | Dam Reg #: | BXH01196295AB |
| Sire Name: | Bodark Hollow Fred | Dam Name: | Bodark Hollow Willow |
| Sire Horns: | Horned | ||
| Breeder Info: | Nathan Cochran BXH - Bodark Hollow Farm Sanger, TX |
Owner Info: | Sandra G. and Frank Smith RCR - Robinson Creek Ranch Wichita Falls, TX |
| Transfer Records | |||
| From 787 To 386 on 2022-04-08 (Rec 2022-05-06) | |||
