![]() |
GMP05196529BB GMP Farms Mariah
![]()
| Animal Information | |||
| ID #: | 6529 | Type: | Registry |
| Reg #: | GMP05196529BB | Breed: | BB |
| Farm Tag: | CS152 | Reg Date: | 1/29/2021 |
| Animal Name: | GMP Farms Mariah | Sex: | Ewe |
| DOB: | 5/4/2019 | Num in Birth: | Triplet |
| Status: | Active | ||
| Sire ID #: | 5315 | Dam ID #: | 5442 |
| Sire Reg #: | SSF05165315BB | Dam Reg #: | SSF05165442BB |
| Sire Name: | Sunny Slope Harrison | Dam Name: | Sunny Slope Sarah |
| Sire Horns: | Polled | ||
| Breeder Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
Owner Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
| Transfer Records | |||
| No Transfer Records Found | |||
