![]() |
MTN06206571AB Mountainside Vesta
| Animal Information | |||
| ID #: | 6571 | Type: | Registry |
| Reg #: | MTN06206571AB | Breed: | AB |
| Farm Tag: | GA2418-0009 | Reg Date: | 2/5/2021 |
| Animal Name: | Mountainside Vesta | Sex: | Ewe |
| DOB: | 6/19/2020 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 5566 | Dam ID #: | 5741 |
| Sire Reg #: | GRK03185566AB | Dam Reg #: | DJF08185741AB |
| Sire Name: | Krause's Shamrock | Dam Name: | Double J Lulu |
| Sire Horns: | Horned | ||
| Breeder Info: | Dan Heilman MTN - Mountainside Farm Cartersville, GA |
Owner Info: | Dan Heilman MTN - Mountainside Farm Cartersville, GA |
| Transfer Records | |||
| No Transfer Records Found | |||
