![]() |
GMP03206591BB GMP Farms Juliette
![]()
| Animal Information | |||
| ID #: | 6591 | Type: | Registry |
| Reg #: | GMP03206591BB | Breed: | BB |
| Farm Tag: | K141W | Reg Date: | 3/17/2021 |
| Animal Name: | GMP Farms Juliette | Sex: | Ewe |
| DOB: | 3/17/2020 | Num in Birth: | Twin |
| Status: | Active | ||
| Sire ID #: | 5315 | Dam ID #: | 5440 |
| Sire Reg #: | SSF05165315BB | Dam Reg #: | SSF04165440BB |
| Sire Name: | Sunny Slope Harrison | Dam Name: | Sunny Slope Megan |
| Sire Horns: | Polled | ||
| Breeder Info: | Gary Pearson GMP - Gmp Farms Noel, MO |
Owner Info: | Jacqueline Tinker JAC - Arcadia Ranch Frost, TX |
| Transfer Records | |||
| No Transfer Records Found | |||
